MOPAR Big Block Cylinder Head Data


The Chrysler Big Block began life in 1958 and lived until 1978. Many millions of these engines are still out there and in use. When installed, cylinder head identification is difficult between years and application, except for a few pieces. The 1958-1962 cylinder heads had a 4-bolt valve cover (even the Max Wedge). From 1963-1978, 6-bolt valve cover. Industrial engines had a water port at the end of the head and a 3/4-inch spacer cast into the bottom of the head. This allow for very low compression, thus low heat. All other identification must be made through disassembly or valve cover removal. Most heads from 1958-1966 had small valves and were closed chambered (except special pieces like the Max Wedge or 300J). The rare 1967 pieces were large valve, but closed chambered. From 1968-1978 were large valve, but were an open chamber design.

We have taken most of this information out of the MOPAR Engine Manual, however, some data comes from magazines and other documentation. If you have information to contribute or see any errors, please let us know.


1958 - 1978 MOPAR Cylinder Heads


Head Casting Numbers Application Chamber Size CC Intake Valve Dia. Exhaust Valve Dia. Intake Flow Rate @ .5" Exhaust Flow Rate @ .5"
XXXXXXX '58-'59 350-361-383 cid unknown 1.95" 1.60" unknown unknown
2206324 '60-'62 361-383-413 cid unknown 1.95" 1.60" unknown unknown
2402286 1962 413 Max Wedge unknown 2.08" 1.88" unknown unknown
2463200 1963 361-383-413 cid unknown 2.08" 1.60" unknown unknown
2463209 1963 426 Max Wedge unknown 2.08" 1.88" unknown unknown
2406516 '64-'67 361-383-413-426 cid unknown 2.08" 1.60" unknown unknown
2406518 1964 426 Max Wedge unknown 2.08" 1.88" unknown unknown
2406158 1967 440 LP unknown 2.08" 1.60" unknown unknown
2780915 1967 440 HP unknown 2.08" 1.74" unknown unknown
2843906 '68-'70 383-440 cid unknown 2.08" 1.74" unknown unknown
3462346 '71-'72 383-400-440 cid unknown 2.08" 1.74" unknown unknown
3462345 '72-'73 400-440 cid "Emission" unknown 2.08" 1.74" unknown unknown
3751213 1973 400-440 cid "Motor Home" unknown 2.08" 1.74" unknown unknown
3769902 1974 400-440 cid unknown 2.08" 1.74" unknown unknown
3769975 1975 400-440 cid unknown 2.08" 1.74" unknown unknown
4006452 '76-'78 400-440 cid unknown 2.08" 1.74" unknown unknown

Performance Cylinder Head Data


Part Numbers Discription Chamber Size CC Intake Valve Dia. Exhaust Valve Dia. Intake Flow Rate @ .5" Exhaust Flow Rate @ .5"
3614476 MOPAR Stage IV unknown 2.08" 1.74" unknown unknown
P4286526 MOPAR Stage V unknown 2.08" 1.74" unknown unknown
XXXXXXX MOPAR Stage VI unknown 2.14" 1.81" unknown unknown